Details
5' RM1.00
Red | 2118010631 |
Silver | 2118010632 |
Gold | 2118010633 |
Maroon | 2118010634 |
Purple | 2118010635 |
D.Blue | 21180106 36 |
L.Blue | 2118010637 |
Pink | 2118 010638 |
L.green |
2118 010639 |
18' RM2.00
Red | 2118010401 |
D.Purple | 2118 010402 |
D.Pink | 2118 010403 |
Black | 2118 010404 |
T.Blue | 2118 010405 |
Gold | 2118 010406 |
D.Blue | 2118 010407 |
Silver | 2118 010408 |
L.Pink | 2118 010409 |
Maroon | 2117 010410 |
Orange | 2117 010411 |
D.Green | 2117 010412 |
L.Green |
2117 010413 |
24' RM10
Red | 2118010601 |
L.Pink | 2118010602 |
Silver | 2118010603 |
Gold | 2118010604 |
Blue | 2118010605 |
View more about Foil Star Balloon on main site